PORTEROS
[-] Mihaylov 21 bul 9 1 1 1
[-] Moreira 28 por 7 1 1 1
[-] Alexander_Stolz 27 ale 6 1 1 1
DEFENSAS
[-] Matías_Silvestre 24 arg 1 8 2 1
[-] George_Ogararu 20 rum 1 8 1 1
[-] Matías_Cahais 22 arg 1 9 5 1
[-] Yobo 28 nga 1 8 3 1
[-] Vasili_Berezutski 26 rus 1 8 2 1
[-] Yanbaev 25 rus 1 8 1 1
[-] Iago_Bouzón 26 esp 1 7 1 1
[-] Mosquera 28 col 1 7 4 1
[-] Zoro 24 cma 1 6 3 1
MEDIOS
[-] Aaron_Lennon 22 ing 1 1 8 4
[-] Francesco_Bolzoni 20 ita 1 1 9 1
[-] Srna 26 cro 1 2 8 2
[-] Andreas_Ottl 24 ale 1 1 8 2
[-] David_Jarolím 29 che 1 1 8 2
[-] Romeu_Ribeiro 20 por 1 1 8 1
[-] Leandro_Gracián 27 arg 1 3 7 1
[-] Óscar 27 esp 1 1 6 5
DELANTEROS
[-] Zigic 27 ser 1 1 1 10
[-] Claudio_Matos 20 ser 1 1 3 9
[-] Agbonlahor 23 ing 1 1 6 9
[-] Olic 29 cro 1 1 1 8
[-] Delura 25 ale 1 1 1 7
[-] Mihaylov 21 bul 9 1 1 1
[-] Moreira 28 por 7 1 1 1
[-] Alexander_Stolz 27 ale 6 1 1 1
DEFENSAS
[-] Matías_Silvestre 24 arg 1 8 2 1
[-] George_Ogararu 20 rum 1 8 1 1
[-] Matías_Cahais 22 arg 1 9 5 1
[-] Yobo 28 nga 1 8 3 1
[-] Vasili_Berezutski 26 rus 1 8 2 1
[-] Yanbaev 25 rus 1 8 1 1
[-] Iago_Bouzón 26 esp 1 7 1 1
[-] Mosquera 28 col 1 7 4 1
[-] Zoro 24 cma 1 6 3 1
MEDIOS
[-] Aaron_Lennon 22 ing 1 1 8 4
[-] Francesco_Bolzoni 20 ita 1 1 9 1
[-] Srna 26 cro 1 2 8 2
[-] Andreas_Ottl 24 ale 1 1 8 2
[-] David_Jarolím 29 che 1 1 8 2
[-] Romeu_Ribeiro 20 por 1 1 8 1
[-] Leandro_Gracián 27 arg 1 3 7 1
[-] Óscar 27 esp 1 1 6 5
DELANTEROS
[-] Zigic 27 ser 1 1 1 10
[-] Claudio_Matos 20 ser 1 1 3 9
[-] Agbonlahor 23 ing 1 1 6 9
[-] Olic 29 cro 1 1 1 8
[-] Delura 25 ale 1 1 1 7